
Prices (Camping)
| Max. Pitch Rates 2010 | € per night |
|---|---|
| Caravan | 11.00 |
| Motorhome | 10.00 |
| Family Tent | 12.00 |
| 3/4 man Tent | 10.00 |
| Small Tent (1-2 persons) | 8.00 |
| Hiker / Cyclist incl. tent | 8.00 |
| Extra Charges Levied | € Extra |
| Showers | no charge |
| Electric 6amp | 3.00 |
| Awning | 3.00 |
| Extra car | 3.00 |
| Adult | 4.00 |
| Child (over 2 years) | 4.00 |
| Family rate | n/a |
Special Offer: 7 nights for the price of 6
Prices (Mobile Homes)
| Type | Berths | Size | 26 Jun/21 Aug | 29 May/26 June | 1 Mar/29May |
|---|---|---|---|---|---|
| 21 Aug/04Sept | 04 Sept/31 Oct | ||||
| E | 6 | 34' | 325 | 285 | 250 |
| E | 8 | 34' | 400 | 350 | 300 |
| E | 8 | 34' | 425 | 375 | 325 |
Type E Mobile Homes are more than 7 years old. (Very clean, well maintained and fully functional)
€100 Deposit per week on booking.
Bring your own sheets and towels and tea-towels.
(Updates)