
Prices (Camping)
| Max. Pitch Rates 2012 | € per night |
|---|---|
| Caravan | 12.00 |
| Motorhome | 11.00 |
| Family Tent | 13.00 |
| 3/4 man Tent | 10.50 |
| Small Tent (1-2 persons) | 8.50 |
| Hiker / Cyclist incl. tent | 8.50 |
| Extra Charges Levied | € Extra |
| Showers | no charge |
| Electric 6amp | 4.00 |
| Awning | 3.00 |
| Extra car | 3.00 |
| Adult | 4.00 |
| Child (over 2 years) | 4.00 |
| Family rate | n/a |

Special Offer: 7 nights for the price of 6
Low season midweek offer: 3 nights special, 2 people with unit and electric for €55
Prices (Mobile Homes)
| Type | Berths | Size | 30 Jun/25 Aug | 26 May/30 June | 1 Mar/26May |
|---|---|---|---|---|---|
| 25 Aug/01Sept | 01 Sept/31 Oct | ||||
| E | 6 | 34' | 325 | 300 | 280 |
| E | 8 | 34' | 400 | 350 | 300 |
| E | 8 | 34' | 425 | 375 | 325 |
Type E Mobile Homes are more than 7 years old. (Very clean, well maintained and fully functional)
€100 Deposit per week on booking.
Bring your own sheets and towels and tea-towels.
(Updates)